What is the TOU-EV Rate
Liberty offers electric vehicle time-of-use rates for all customers. The table below shows the residential TOU rate.
RESIDENTIAL - TIME OF USE - ELECTRIC VEHICLE | ||||
CUSTOMER CHARGE | 12.00 | |||
TOU D-1 EV | Cost per kWh | |||
Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.28656 | |
Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.28656 | |
Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.19383 | |
Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.28656 | |
Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.19383 |
For more details, please visit our Tariff/Rate Sheets for:
Medium Commercial TOU-EV Rates
See these resources for more information: