Below is an example of TOU Rates per kWh for comparison purposes.
| RESIDENTIAL | RESIDENTIAL - TIME OF USE | |||||||
| CUSTOMER CHARGE | 9.67 | CUSTOMER CHARGE | 15.27 | |||||
| D-1 | Cost per kWh | TOU D-1 | Cost per kWh | |||||
| Tier 1 - Base | 0.1546 | Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.17911 | |||
| Tier 2 - Excess | 0.1784 | Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.17574 | |||
| Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.1337 | |||||
| Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.17604 | |||||
| Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.1312 |
| SMALL COMMERCIAL | SMALL COMMERCIAL - TIME OF USE | |||||||
| CUSTOMER CHARGE | 17.38 | CUSTOMER CHARGE | 22.98 | |||||
| A-1 | Cost per kWh | TOU A-1 | Cost per kWh | |||||
| CE50 | 0.21512 | Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.22803 | |||
| CE5A | 0.21789 | Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.21511 | |||
| Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.18213 | |||||
| Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.21511 | |||||
| Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.18223 | |||||
| MEDIUM COMMERCIAL | MEDIUM COMMERCIAL - TIME OF USE | |||||||
| CUSTOMER CHARGE | 43.78 | CUSTOMER CHARGE | 139.16 | |||||
| A-2 | Cost per kWh | OPTIONAL TOU A-2 | Cost per kWh | |||||
| Winter | 10/1-5/31 | 0.14063 | Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.14407 | ||
| Summer | 6/1-9/30 | 0.16383 | Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.14463 | ||
| Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.13933 | |||||
| Cost per kW | Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.17573 | ||||
| Winter - DEMAND | 10/1-5/31 | 12.97 | Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.16095 | ||
| Summer - DEMAND | 6/1-9/30 | 8.43 | ||||||
| Cost per kW | ||||||||
| Winter - ON DEMAND | 10/1-5/31 | 7:01 AM to 5:00 PM | 12.97 | |||||
| Winter - MID DEMAND | 10/1-5/31 | 10:01 PM to 7:00 AM | 12.97 | |||||
| Winter - OFF DEMAND | 10/1-5/31 | 10:01 PM to 7:00 AM | 12.97 | |||||
| Summer - ON DEMAND | 6/1-9/30 | 10:01 AM to 10:00 PM | 8.43 | |||||
| Summer - OFF DEMAND | 6/1-9/30 | 10:01 PM to 10:00 AM | 8.43 |
For more details, please visit our Tariff/Rate Sheets for:
D1-Residential TOU Rates A1-Small Commercial TOU Rates A2-Medium Commercial TOU Rates