Liberty Utilities’ offers TOU-EV rates for both residential and small commercial customers.
Below is an example of TOU-EV Rates for comparison purposes.
RESIDENTIAL | RESIDENTIAL - TIME OF USE - ELECTRIC VEHICLE | |||||||
CUSTOMER CHARGE | 9.67 | CUSTOMER CHARGE | 15.27 | |||||
D-1 | Cost per kWh | TOU D-1 EV | Cost per kWh | |||||
Tier 1 - Base | 0.1546 | Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.17911 | |||
Tier 2 - Excess | 0.1784 | Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.17574 | |||
Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.11089 | |||||
Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.17604 | |||||
Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.11089 |
SMALL COMMERCIAL | SMALL COMMERCIAL - TIME OF USE - ELECTRIC VEHICLE | |||||||
CUSTOMER CHARGE | 22.982 | CUSTOMER CHARGE | 22.98 | |||||
A-1 | Cost per kWh | TOU A-1 EV | Cost per kWh | |||||
CE50 | 0.21512 | Winter - ON | 10/1-5/31 | 5:01 PM to 10:00 PM | 0.22803 | |||
CE5A | 0.21789 | Winter - MID | 10/1-5/31 | 7:01 AM to 5:00 PM | 0.21511 | |||
Winter - OFF | 10/1-5/31 | 10:01 PM to 7:00 AM | 0.1537 | |||||
Summer - ON | 6/1-9/30 | 10:01 AM to 10:00 PM | 0.21511 | |||||
Summer - OFF | 6/1-9/30 | 10:01 PM to 10:00 AM | 0.1537 |
For more details, please visit our Tariff/Rate Sheets for: